|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| | + | {{:face}} |
| | {{cg|cgv=Ge_1:1}} | | {{cg|cgv=Ge_1:1}} |
| | | | |
| − | {{:cg|cgv=Ge_1:2}} | + | {{cg|cgv=Ge_1:2}} |
| | | | |
| − | {{:cg|cgv=Ge_1:3}} | + | {{cg|cgv=Ge_1:3}} |
| | | | |
| − | {{:cg|cgv=Ge_1:4}} | + | {{cg|cgv=Ge_1:4}} |
| | | | |
| − | {{:cg|cgv=Ge_1:5}} | + | {{cg|cgv=Ge_1:5}} |
| | | | |
| − | {{:cg|cgv=Ge_1:6}} | + | {{cg|cgv=Ge_1:6}} |
| | | | |
| − | {{:cg|cgv=Ge_1:7}} | + | {{cg|cgv=Ge_1:7}} |
| | | | |
| − | {{:cg|cgv=Ge_1:8}} | + | {{cg|cgv=Ge_1:8}} |
| | | | |
| − | {{:cg|cgv=Ge_1:9}} | + | {{cg|cgv=Ge_1:9}} |
| | | | |
| − | {{:cg|cgv=Ge_1:10}} | + | {{cg|cgv=Ge_1:10}} |
| | | | |
| − | {{:cg|cgv=Ge_1:11}} | + | {{cg|cgv=Ge_1:11}} |
| | | | |
| − | {{:cg|cgv=Ge_1:12}} | + | {{cg|cgv=Ge_1:12}} |
| | | | |
| − | {{:cg|cgv=Ge_1:13}} | + | {{cg|cgv=Ge_1:13}} |
| | | | |
| − | {{:cg|cgv=Ge_1:14}} | + | {{cg|cgv=Ge_1:14}} |
| | | | |
| − | {{:cg|cgv=Ge_1:15}} | + | {{cg|cgv=Ge_1:15}} |
| | | | |
| − | {{:cg|cgv=Ge_1:16}} | + | {{cg|cgv=Ge_1:16}} |
| | | | |
| − | {{:cg|cgv=Ge_1:17}} | + | {{cg|cgv=Ge_1:17}} |
| | | | |
| − | {{:cg|cgv=Ge_1:18}} | + | {{cg|cgv=Ge_1:18}} |
| | | | |
| − | {{:cg|cgv=Ge_1:19}} | + | {{cg|cgv=Ge_1:19}} |
| | | | |
| − | {{:cg|cgv=Ge_1:20}} | + | {{cg|cgv=Ge_1:20}} |
| | | | |
| − | {{:cg|cgv=Ge_1:21}} | + | {{cg|cgv=Ge_1:21}} |
| | | | |
| − | {{:cg|cgv=Ge_1:22}} | + | {{cg|cgv=Ge_1:22}} |
| | | | |
| − | {{:cg|cgv=Ge_1:23}} | + | {{cg|cgv=Ge_1:23}} |
| | | | |
| − | {{:cg|cgv=Ge_1:24}} | + | {{cg|cgv=Ge_1:24}} |
| | | | |
| − | {{:cg|cgv=Ge_1:25}} | + | {{cg|cgv=Ge_1:25}} |
| | | | |
| − | {{:cg|cgv=Ge_1:26}} | + | {{cg|cgv=Ge_1:26}} |
| | | | |
| − | {{:cg|cgv=Ge_1:27}} | + | {{cg|cgv=Ge_1:27}} |
| | | | |
| − | {{:cg|cgv=Ge_1:28}} | + | {{cg|cgv=Ge_1:28}} |
| | | | |
| − | {{:cg|cgv=Ge_1:29}} | + | {{cg|cgv=Ge_1:29}} |
| | | | |
| − | {{:cg|cgv=Ge_1:30}} | + | {{cg|cgv=Ge_1:30}} |
| | | | |
| − | {{:cg|cgv=Ge_1:31}} | + | {{cg|cgv=Ge_1:31}} |
Latest revision as of 20:49, 25 August 2021
V:Ge_1:1
∞ א God & creation
א heavens & earth
ק son burned
מ covenant with man
6 created six
ט daughter loves Christ as head
¢ Source for Joh 1:1-4
V:Ge_1:2
∞ צ void & darkness
2 void & empty
2 Spirit & darkness
צ Spirit & waters
¢ Shapeless תהו and vain. Grace was on the face of the shapeless-nesses (deep) תהום. The Spirit caused a turmoil between the father and son.
V:Ge_1:3
∞ Ge 1:3 lem
¢ Com Ge 1:3
V:Ge_1:4
∞ Ge 1:4 lem
¢ Com Ge 1:4
V:Ge_1:5
∞ Ge 1:5 lem
¢ Com Ge 1:5
V:Ge_1:6
∞ Ge 1:6 lem
¢ Com Ge 1:6
V:Ge_1:7
∞ Ge 1:7 lem
¢ Com Ge 1:7
V:Ge_1:8
∞ Ge 1:8 lem
¢ Com Ge 1:8
V:Ge_1:9
∞ Ge 1:9 lem
¢ Com Ge 1:9
V:Ge_1:10
∞ Ge 1:10 lem
¢ Com Ge 1:10
V:Ge_1:11
∞ Ge 1:11 lem
¢ Com Ge 1:11
V:Ge_1:12
∞ Ge 1:12 lem
¢ Com Ge 1:12
V:Ge_1:13
∞ Ge 1:13 lem
¢ Com Ge 1:13
V:Ge_1:14
∞ Ge 1:14 lem
¢ Com Ge 1:14
V:Ge_1:15
∞ Ge 1:15 lem
¢ Com Ge 1:15
V:Ge_1:16
∞ Ge 1:16 lem
¢ Com Ge 1:16
V:Ge_1:17
∞ Ge 1:17 lem
¢ Com Ge 1:17
V:Ge_1:18
∞ Ge 1:18 lem
¢ Com Ge 1:18
V:Ge_1:19
∞ Ge 1:19 lem
¢ Com Ge 1:19
V:Ge_1:20
∞ Ge 1:20 lem
¢ Com Ge 1:20
V:Ge_1:21
∞ Ge 1:21 lem
¢ Com Ge 1:21
V:Ge_1:22
∞ Ge 1:22 lem
¢ Com Ge 1:22
V:Ge_1:23
∞ Ge 1:23 lem
¢ Com Ge 1:23
V:Ge_1:24
∞ Ge 1:24 lem
¢ Com Ge 1:24
V:Ge_1:25
∞ Ge 1:25 lem
¢ Com Ge 1:25
V:Ge_1:26
∞ Ge 1:26 lem
¢ Com Ge 1:26
V:Ge_1:27
∞ Ge 1:27 lem
¢ Com Ge 1:27
V:Ge_1:28
∞ Ge 1:28 lem
¢ Com Ge 1:28
V:Ge_1:29
∞ Ge 1:29 lem
¢ Com Ge 1:29
V:Ge_1:30
∞ Ge 1:30 lem
¢ Com Ge 1:30
V:Ge_1:31
∞ Ge 1:31 lem
¢ Com Ge 1:31