Difference between revisions of "Hebrew numbers"
From Sensus Plenior
| Line 3: | Line 3: | ||
! Letter !! ordinal !! value !! name !! name number | ! Letter !! ordinal !! value !! name !! name number | ||
|- | |- | ||
| − | | א || 1|| | + | | א || 1|| 1 |
|- | |- | ||
| − | | ב || | + | | ב || 2|| 2 |
|- | |- | ||
| − | | ג || | + | | ג || 3|| 3 |
|- | |- | ||
| − | | ד || | + | | ד || 4|| 4 |
|- | |- | ||
| − | | ה || | + | | ה || 5|| 5 |
|- | |- | ||
| − | | ו || | + | | ו || 6|| 6 |
|- | |- | ||
| − | | ז || | + | | ז || 7|| 7 |
|- | |- | ||
| − | | ח || | + | | ח || 8|| 8 |
|- | |- | ||
| − | | ט || | + | | ט || 9|| 9 |
|- | |- | ||
| − | | י || | + | | י || 10|| 10 |
|- | |- | ||
| − | | כ || | + | | כ || 11|| 20 |
|- | |- | ||
| − | | ל || | + | | ל || 12|| 30 |
|- | |- | ||
| − | | מ || | + | | מ || 13|| 40 |
|- | |- | ||
| − | | נ || | + | | נ || 14|| 50 |
|- | |- | ||
| − | | ס || | + | | ס || 15|| 60 |
|- | |- | ||
| − | | ע || | + | | ע || 16|| 70 |
|- | |- | ||
| − | | פ || | + | | פ || 17|| 80 |
|- | |- | ||
| − | | צ || | + | | צ || 18|| 90 |
|- | |- | ||
| − | | ק || | + | | ק || 19|| 100 |
|- | |- | ||
| − | | ר || | + | | ר || 20|| 200 |
|- | |- | ||
| − | | ש || | + | | ש || 21|| 300 |
|- | |- | ||
| − | | ת || | + | | ת || 22|| 400 |
|- | |- | ||
| − | | ך || | + | | ך || 11|| 500 |
|- | |- | ||
| − | | ם || | + | | ם || 13|| 600 |
|- | |- | ||
| − | | ן || | + | | ן || 14|| 700 |
|- | |- | ||
| − | | ף || | + | | ף || 17|| 800 |
|- | |- | ||
| − | | ץ || | + | | ץ || 18|| 900 |
|} | |} | ||
Revision as of 07:48, 14 October 2013
| Letter | ordinal | value | name | name number |
|---|---|---|---|---|
| א | 1 | 1 | ||
| ב | 2 | 2 | ||
| ג | 3 | 3 | ||
| ד | 4 | 4 | ||
| ה | 5 | 5 | ||
| ו | 6 | 6 | ||
| ז | 7 | 7 | ||
| ח | 8 | 8 | ||
| ט | 9 | 9 | ||
| י | 10 | 10 | ||
| כ | 11 | 20 | ||
| ל | 12 | 30 | ||
| מ | 13 | 40 | ||
| נ | 14 | 50 | ||
| ס | 15 | 60 | ||
| ע | 16 | 70 | ||
| פ | 17 | 80 | ||
| צ | 18 | 90 | ||
| ק | 19 | 100 | ||
| ר | 20 | 200 | ||
| ש | 21 | 300 | ||
| ת | 22 | 400 | ||
| ך | 11 | 500 | ||
| ם | 13 | 600 | ||
| ן | 14 | 700 | ||
| ף | 17 | 800 | ||
| ץ | 18 | 900 |