Difference between revisions of "Hebrew numbers"
From Sensus Plenior
| Line 20: | Line 20: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| + | | 1-1 | ||
| [[אלפ]] | | [[אלפ]] | ||
| 3 | | 3 | ||
| Line 29: | Line 30: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| + | | 1-2 | ||
| [[בת]] | | [[בת]] | ||
| 402 : 6 | | 402 : 6 | ||
| Line 38: | Line 40: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| + | | 1-3 | ||
| [[גמל]] | | [[גמל]] | ||
| 73 : 10 : 1 | | 73 : 10 : 1 | ||
| Line 47: | Line 50: | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| + | | 1-4 | ||
| [[דלת]] | | [[דלת]] | ||
| 434 : 11 : 2 | | 434 : 11 : 2 | ||
| Line 56: | Line 60: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
| + | | 1-5 | ||
| [[הא]] | | [[הא]] | ||
| 6 | | 6 | ||
| Line 65: | Line 70: | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| + | | 1-6 | ||
| [[וו]] | | [[וו]] | ||
| 12 : 3 | | 12 : 3 | ||
| Line 74: | Line 80: | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| + | | 1-7 | ||
| [[זנ]] | | [[זנ]] | ||
| 57 : 3 | | 57 : 3 | ||
| Line 83: | Line 90: | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
| + | | 2-1 | ||
| [[חֵת]] | | [[חֵת]] | ||
| 408 : 12 : 3 | | 408 : 12 : 3 | ||
| Line 92: | Line 100: | ||
| 9 | | 9 | ||
| 9 | | 9 | ||
| + | | 2-2 | ||
| [[טת]] | | [[טת]] | ||
| 409 : 13 : 4 | | 409 : 13 : 4 | ||
| Line 101: | Line 110: | ||
| 10 : 1 | | 10 : 1 | ||
| 10 : 1 | | 10 : 1 | ||
| + | | 2-3 | ||
| [[יד]] | | [[יד]] | ||
| 14 : 5 | | 14 : 5 | ||
| Line 110: | Line 120: | ||
| 11 : 2 | | 11 : 2 | ||
| 20 : 2 | | 20 : 2 | ||
| + | | 2-4 | ||
| [[כפ]] | | [[כפ]] | ||
| 100 : 1 | | 100 : 1 | ||
| Line 119: | Line 130: | ||
| 12 : 3 | | 12 : 3 | ||
| 30 : 3 | | 30 : 3 | ||
| + | | 2-5 | ||
| [[למד]] | | [[למד]] | ||
| 74 : 11 | | 74 : 11 | ||
| Line 128: | Line 140: | ||
| 13 : 4 | | 13 : 4 | ||
| 40 : 4 | | 40 : 4 | ||
| + | | 2-6 | ||
| [[ממ]] | | [[ממ]] | ||
| 80 : 8 | | 80 : 8 | ||
| Line 137: | Line 150: | ||
| 14 : 5 | | 14 : 5 | ||
| 50 : 5 | | 50 : 5 | ||
| + | | 2-7 | ||
| [[ננ]] | | [[ננ]] | ||
| 100 : 1 | | 100 : 1 | ||
| Line 146: | Line 160: | ||
| 15 : 6 | | 15 : 6 | ||
| 60 : 6 | | 60 : 6 | ||
| + | | 3-1 | ||
| [[סמכ]] | | [[סמכ]] | ||
| 120 : 3 | | 120 : 3 | ||
| Line 155: | Line 170: | ||
| 16 : 7 | | 16 : 7 | ||
| 70 : 7 | | 70 : 7 | ||
| + | | 3-2 | ||
| [[ענ]] | | [[ענ]] | ||
| 120 : 3 | | 120 : 3 | ||
| Line 164: | Line 180: | ||
| 17 : 8 | | 17 : 8 | ||
| 80 : 8 | | 80 : 8 | ||
| + | | 3-3 | ||
| [[פא]] | | [[פא]] | ||
| 81 : 9 | | 81 : 9 | ||
| Line 173: | Line 190: | ||
| 18 : 9 | | 18 : 9 | ||
| 90 : 9 | | 90 : 9 | ||
| + | | 3-4 | ||
| [[צד]] | | [[צד]] | ||
| 94 : 13 : 4 | | 94 : 13 : 4 | ||
| Line 182: | Line 200: | ||
| 19 : 1 | | 19 : 1 | ||
| 100 : 1 | | 100 : 1 | ||
| + | | 3-5 | ||
| [[קפ]] | | [[קפ]] | ||
| 180 : 9 | | 180 : 9 | ||
| Line 191: | Line 210: | ||
| 20 | | 20 | ||
| 200 | | 200 | ||
| + | | 3-6 | ||
| [[רש]] | | [[רש]] | ||
| 500 : 5 | | 500 : 5 | ||
| Line 200: | Line 220: | ||
| 21 : 3 | | 21 : 3 | ||
| 300 : 3 | | 300 : 3 | ||
| + | | 3-7 | ||
| [[שנ]] | | [[שנ]] | ||
| 350 : 8 | | 350 : 8 | ||
| Line 209: | Line 230: | ||
| 22 : 4 | | 22 : 4 | ||
| 400 : 4 | | 400 : 4 | ||
| + | | 4-1 | ||
| [[תו]] | | [[תו]] | ||
| 406 : 10 : 1 | | 406 : 10 : 1 | ||
| Line 218: | Line 240: | ||
| 23 : 5 | | 23 : 5 | ||
| 500 : 5 | | 500 : 5 | ||
| + | | 4-2 | ||
| [[כפ]] | | [[כפ]] | ||
| 100 : 1 | | 100 : 1 | ||
| Line 226: | Line 249: | ||
| 24 : 6 | | 24 : 6 | ||
| 600 : 6 | | 600 : 6 | ||
| + | | 4-3 | ||
| [[ממ]] | | [[ממ]] | ||
| 80 : 8 | | 80 : 8 | ||
| Line 234: | Line 258: | ||
| 25 : 7 | | 25 : 7 | ||
| 700 : 7 | | 700 : 7 | ||
| + | | 4-4 | ||
| [[ננ]] | | [[ננ]] | ||
| 100 : 1 | | 100 : 1 | ||
| Line 242: | Line 267: | ||
| 26 : 8 | | 26 : 8 | ||
| 800 : 8 | | 800 : 8 | ||
| + | | 4-5 | ||
| [[פא]] | | [[פא]] | ||
| 81 : 9 | | 81 : 9 | ||
| Line 250: | Line 276: | ||
| 27 : 9 | | 27 : 9 | ||
| 900 : 9 | | 900 : 9 | ||
| + | | 4-6 | ||
| [[צד]] | | [[צד]] | ||
| 94 : 13 : 4 | | 94 : 13 : 4 | ||
| Line 258: | Line 285: | ||
| 28 : 10 : 1 | | 28 : 10 : 1 | ||
| 1000 : 1 | | 1000 : 1 | ||
| + | | 4-8 | ||
| | | | ||
| | | | ||
Revision as of 12:20, 23 September 2020
The table below differs slightly from those found elsewhere primarily due to spelling differences in the names of the letters. The choice has been made to be consistent with method rather than adopt tradition since traditional methods often appear to be more related to free-for-all allegory. Multidigit numbers are reduced to single digits by adding the digits together. 11 reduces to 2 and is noted 11 : 2
| English name | Letter | ordinal | value | name | number of the name | The secret of the alefbet read down this column |
Names | |
|---|---|---|---|---|---|---|---|---|
| blank page | God is | |||||||
| alef | א | 1 | 1 | 1-1 | אלפ | 3 | God created the heavens and the earth | Thousand |
| bet | ב | 2 | 2 | 1-2 | בת | 402 : 6 | He revealed to man that | house, daughter |
| gimel | ג | 3 | 3 | 1-3 | גמל | 73 : 10 : 1 | He pursued them with a | camel |
| dalet | ד | 4 | 4 | 1-4 | דלת | 434 : 11 : 2 | Command, Declared word | poor one, door |
| he | ה | 5 | 5 | 1-5 | הא | 6 | which they heard | aha |
| vav | ו | 6 | 6 | 1-6 | וו | 12 : 3 | and it distinguished them | hook, nail |
| zayin | ז | 7 | 7 | 1-7 | זנ | 57 : 3 | as the bride | sort, kind, prostitute |
| het | ח | 8 | 8 | 2-1 | חֵת | 408 : 12 : 3 | when they understood | dismay |
| tet | ט | 9 | 9 | 2-2 | טת | 409 : 13 : 4 | through marriage became | fasting 02908 |
| yod | י | 10 : 1 | 10 : 1 | 2-3 | יד | 14 : 5 | a new creation | hand, side |
| kaf | כ | 11 : 2 | 20 : 2 | 2-4 | כפ | 100 : 1 | The Son of God | spoon, palm |
| lamed | ל | 12 : 3 | 30 : 3 | 2-5 | למד | 74 : 11 | taught | taught |
| mem | מ | 13 : 4 | 40 : 4 | 2-6 | ממ | 80 : 8 | the promise of the Father | blemish, waters |
| nun | נ | 14 : 5 | 50 : 5 | 2-7 | ננ | 100 : 1 | The Son of Man | fish, posterity, propogator |
| samekh | ס | 15 : 6 | 60 : 6 | 3-1 | סמכ | 120 : 3 | fulfilled the promise by his person | support |
| ayin | ע | 16 : 7 | 70 : 7 | 3-2 | ענ | 120 : 3 | reconciling holiness and grace at the end of his life by being made to be sin | humiliation, depravity |
| pe | פ | 17 : 8 | 80 : 8 | 3-3 | פא | 81 : 9 | He spoke of heaven through examples of earth (riddle, parable) | eye, answer |
| tsadi | צ | 18 : 9 | 90 : 9 | 3-4 | צד | 94 : 13 : 4 | holiness and grace were reconciled in his flesh | side, provision |
| qof | ק | 19 : 1 | 100 : 1 | 3-5 | קפ | 180 : 9 | The Son of God died | encompass |
| resh | ר | 20 | 200 | 3-6 | רש | 500 : 5 | revealing (in his person) | destitute, evict, head |
| shin | ש | 21 : 3 | 300 : 3 | 3-7 | שנ | 350 : 8 | that his word does not return void (obtained a bride) | tooth, ivory |
| tav | ת | 22 : 4 | 400 : 4 | 4-1 | תו | 406 : 10 : 1 | He completed his work resulting in a new life spontaneously responding to him | mark, record |
| final kaf | ך | 23 : 5 | 500 : 5 | 4-2 | כפ | 100 : 1 | The Son of God died (separated from the Father) | |
| final mem | ם | 24 : 6 | 600 : 6 | 4-3 | ממ | 80 : 8 | and finished his declared works (completed the covenant) | |
| final nun | ן | 25 : 7 | 700 : 7 | 4-4 | ננ | 100 : 1 | The son of man died (He was restored to his heavenly glory) | |
| final pe | ף | 26 : 8 | 800 : 8 | 4-5 | פא | 81 : 9 | The prophet died (Prophecy is fulfilled) | |
| final tsadi | ץ | 27 : 9 | 900 : 9 | 4-6 | צד | 94 : 13 : 4 | The judge died (Judgement is finished) | |
| final shin | shin-4 | 28 : 10 : 1 | 1000 : 1 | 4-8 | He is the king (Ruling in and over all flesh). (and that of which the prophets could not speak) |